Model 4 - Retractable Awning - Price Table
Our most popular sleek cassette, total coverage from elements
Model 4 – Full Cassette Retractable Awning Price Table
Manor Awning — Total Coverage, Maximum Weather Protection
Select Your Width & Projection
Select the width and projection from the tables below. Prices include the awning frame and Northport fabric — valance is not included in Model 4 pricing.
Full Cassette (Model 4)
Unlike semi-cassette models, Model 4's aluminum housing completely encloses the fabric roll and front bar when closed. This "Manor" design provides built-in weather protection — no separate hood is needed or available. It's the premium, most complete cassette protection we offer.
Fabric Tray
A continuous aluminum tray beneath the full length of the fabric roll. Prevents sagging when extended and protects the underside of the fabric from dirt and debris when closed. An upgrade from the base model.
Back Cover
Protects the rear of the awning where it meets the wall — the most vulnerable point on a roof-mounted installation where snow and water can collect. Essential for roof-mounted installs in heavy snow or rain regions.
Base (No Tray, No Back)
Full cassette with fabric only — good for sheltered installations
+ Tray & Hood
Adds fabric tray for extra support and underside protection
+ Tray, Hood & Back
Roof-mounted installs, heavy snow/rain regions
Widths 7 ft – 13 ft
| 7 ft (84 in) | 8 ft (96 in) | 9 ft (108 in) | 10 ft (120 in) | 11 ft (132 in) | 12 ft (144 in) | 13 ft (156 in) | ||
|---|---|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $4,804 | $5,085 | $5,390 | $5,558 | $5,878 | $6,159 | $6,359 |
| 6 ft 7 in | — | — | $5,617 | $5,788 | $6,105 | $6,386 | $6,588 | |
| 8 ft 2 in | — | — | — | $5,946 | $6,261 | $6,588 | $6,791 | |
| 9 ft 10 in | — | — | — | — | — | $6,747 | $6,947 | |
| 11 ft 6 in | — | — | — | — | — | — | $7,103 | |
| 13 ft 1 in | 13 ft 1 in projection is only available with a tray — see table below. | |||||||
| Alum. Square Bar | $51 | $51 | $66 | $76 | $76 | $85 | $85 | |
Widths 14 ft – 18 ft · Larger sizes require a tray.
| 14 ft (168 in) | 15 ft (180 in) | 16 ft (192 in) | 17 ft (204 in) | 18 ft (216 in) | ||
|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $6,647 | $7,189 | $7,501 | $7,694 | $7,862 |
| 6 ft 7 in | $6,876 | $7,418 | $7,775 | $7,967 | $8,136 | |
| 8 ft 2 in | $7,076 | $7,618 | $7,975 | $8,168 | $8,338 | |
| 9 ft 10 in | $7,235 | $7,777 | $8,133 | $8,326 | $8,495 | |
| 11 ft 6 in | $7,391 | $7,936 | $8,336 | $8,529 | $8,697 | |
| 13 ft 1 in | 13 ft 1 in projection is only available with a tray — see table below. | |||||
| Alum. Square Bar | $90 | $105 | $115 | $117 | $129 | |
Widths 7 ft – 13 ft
| 7 ft (84 in) | 8 ft (96 in) | 9 ft (108 in) | 10 ft (120 in) | 11 ft (132 in) | 12 ft (144 in) | 13 ft (156 in) | ||
|---|---|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $5,075 | $5,387 | $5,775 | $5,963 | $6,298 | $6,608 | $6,823 |
| 6 ft 7 in | — | — | $6,005 | $6,190 | $6,525 | $6,835 | $7,050 | |
| 8 ft 2 in | — | — | — | $6,347 | $6,683 | $7,037 | $7,252 | |
| 9 ft 10 in | — | — | — | — | — | $7,194 | $7,411 | |
| 11 ft 6 in | — | — | — | — | — | — | $7,570 | |
| 13 ft 1 in | — | — | — | — | — | — | — | |
| Alum. Square Bar | $51 | $51 | $66 | $76 | $76 | $85 | $85 | |
Widths 14 ft – 20 ft
| 14 ft (168 in) | 15 ft (180 in) | 16 ft (192 in) | 17 ft (204 in) | 18 ft (216 in) | 19 ft (228 in) | 20 ft (240 in) | ||
|---|---|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $7,194 | $7,757 | $8,097 | $8,307 | $8,492 | $8,985 | $9,171 |
| 6 ft 7 in | $7,423 | $7,987 | $8,368 | $8,575 | $8,763 | $9,259 | $9,442 | |
| 8 ft 2 in | $7,626 | $8,190 | $8,570 | $8,778 | $8,966 | $9,503 | $9,688 | |
| 9 ft 10 in | $7,782 | $8,346 | $8,731 | $8,937 | $9,124 | $9,705 | $9,891 | |
| 11 ft 6 in | $7,941 | $8,504 | $8,932 | $9,139 | $9,325 | $9,906 | $10,094 | |
| 13 ft 1 in | — | $8,915 | $9,386 | $9,593 | $9,779 | $10,360 | $10,548 | |
| Alum. Square Bar | $90 | $105 | $115 | $117 | $129 | $129 | $134 | |
Widths 21 ft – 23 ft · Larger sizes must be built in two pieces.
| 21 ft (252 in) | 22 ft (264 in) | 23 ft (276 in) | ||
|---|---|---|---|---|
| Projection | 4 ft 11 in | $10,386 | $10,572 | $11,192 |
| 6 ft 7 in | $10,723 | $10,914 | $11,575 | |
| 8 ft 2 in | $11,006 | $11,194 | $11,856 | |
| 9 ft 10 in | $11,243 | $11,429 | $12,139 | |
| 11 ft 6 in | $11,480 | $11,668 | $12,376 | |
| 13 ft 1 in | $10,894 | $12,303 | $13,203 | |
| Alum. Square Bar | $149 | $149 | $159 | |
Widths 7 ft – 13 ft
| 7 ft (84 in) | 8 ft (96 in) | 9 ft (108 in) | 10 ft (120 in) | 11 ft (132 in) | 12 ft (144 in) | 13 ft (156 in) | ||
|---|---|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $5,170 | $5,512 | $5,878 | $6,090 | $6,452 | $6,784 | $7,023 |
| 6 ft 7 in | — | — | $6,105 | $6,317 | $6,679 | $7,011 | $7,250 | |
| 8 ft 2 in | — | — | — | $6,476 | $6,835 | $7,213 | $7,452 | |
| 9 ft 10 in | — | — | — | — | — | $7,372 | $7,609 | |
| 11 ft 6 in | — | — | — | — | — | — | $7,770 | |
| 13 ft 1 in | — | — | — | — | — | — | — | |
| Alum. Square Bar | $51 | $51 | $66 | $76 | $76 | $85 | $85 | |
Widths 14 ft – 20 ft
| 14 ft (168 in) | 15 ft (180 in) | 16 ft (192 in) | 17 ft (204 in) | 18 ft (216 in) | 19 ft (228 in) | 20 ft (240 in) | ||
|---|---|---|---|---|---|---|---|---|
| Projection | 4 ft 11 in | $7,384 | $7,965 | $8,336 | $8,570 | $8,780 | $9,237 | $9,459 |
| 6 ft 7 in | $7,609 | $8,192 | $8,607 | $8,844 | $9,051 | $9,510 | $9,730 | |
| 8 ft 2 in | $7,811 | $8,395 | $8,810 | $9,044 | $9,254 | $9,754 | $9,976 | |
| 9 ft 10 in | $7,970 | $8,553 | $8,966 | $9,205 | $9,410 | $9,957 | $10,179 | |
| 11 ft 6 in | $8,126 | $8,709 | $9,168 | $9,405 | $9,613 | $10,159 | $10,382 | |
| 13 ft 1 in | — | $9,120 | $9,622 | $9,857 | $10,067 | $10,611 | $10,836 | |
| Alum. Square Bar | $90 | $105 | $115 | $117 | $129 | $129 | $134 | |
Widths 21 ft – 23 ft · Larger sizes must be built in two pieces.
| 21 ft (252 in) | 22 ft (264 in) | 23 ft (276 in) | ||
|---|---|---|---|---|
| Projection | 4 ft 11 in | $10,694 | $10,906 | $11,548 |
| 6 ft 7 in | $11,033 | $11,246 | $11,934 | |
| 8 ft 2 in | $11,314 | $11,529 | $12,215 | |
| 9 ft 10 in | $11,553 | $11,763 | $12,495 | |
| 11 ft 6 in | $11,790 | $12,000 | $12,735 | |
| 13 ft 1 in | $11,202 | $12,637 | $13,560 | |
| Alum. Square Bar | $149 | $149 | $159 | |
Choose Your Options & Customizations
Once you've selected your awning size, choose from the options below.
| Option | Base Price | 10 ft cord (120 in) | 18 ft cord (216 in) | 24 ft cord (288 in) |
|---|---|---|---|---|
| Gear (Manual) | $354 | — | — | — |
| Sunea 50nm Override Motor | $1,372 | $103 | $127 | $149 |
| Orea Motor | $1,282 | $59 | $73 | $122 |
Order Your Awning — Arrives in 6–7 Weeks
We understand that choosing the right awning can feel overwhelming — we're here to help. Fill out the form and our team will get in touch to help you finalize your order.
Do not forget to ask about our current DIY promotion.
Visit Our Showroom & Factory
25 Green Ct, Unit 3
Ajax, ON L1S 6W9
Canada
☎ (800) 668 6430, ext. 21